Basic Income Tax Plan
Up to 4 of each included: wage statements, dividends/interest, pensions
Included Forms
| Form | Description |
|---|---|
| 1040 1040-ES | Federal and state income tax return Estimated tax for individuals |
| 1098-T | Education expenses |
| 1099-DIV | Dividends and distributions |
| 1099-G | Government payments |
| 1099-INT | Interest income |
| 1099-MISC | Miscellaneous income |
| 1099-R | Pensions and annuities |
| 1116 | Foreign tax credit |
| 1116 AMT | Foreign tax credit (AMT) |
| SCH D | Stock sales (up to 5 or 1 summarized account) |
| 2555 | Foreign earned income exclusion |
| 3903 | Moving expenses |
| 4137 | Unreported tip income |
| 5405 | First-time homebuyer credit repayment |
| 5754 | Gambling winnings statement |
| 6251 | Alternative minimum tax |
| 8582 | Passive activity loss limitations |
| 8863 | Education credits |
| 8880 | Retirement savings contributions credit |
| 8917 | Tuition and fees deduction |
| SCH 1 | SEP/SIMPLE contributions |
| 8959 | Additional Medicare tax |
| 2441 | Child and dependent care expenses |
| 8960 | Net investment income tax |
| SCH 1 | Foreign and non-foreign wages |
| 8995 | Qualified business income deduction |
| IRA/ROTH | IRA/Roth contributions & distributions |
| 8812 | Child tax credit (up to 4 dependents) |
| SCH A | Itemized deductions |
| SCH 1 | Adjustments to income |
| SCH EIC | Earned income credit |
| SCH R | Credit for elderly or disabled |
Additions
| Form | Description |
|---|---|
4562 | Depreciation and amortization |
| 6198 | At-risk limitations |
| 8283 | Noncash charitable contributions over $500 |
| 8606 | ROTH rollover |
| 4562 | Business vehicle expenses |
| 8829 | Home office expenses |
| 8889 | Health Savings Account (HSA) |
| 8949 | Sales of capital assets |
| SCH C | Self-employment income |
| SCH D | Capital gains and losses (beyond basic bundle) |
| SCH E | Rental & royalty income |
| SCH K-1 (1120-S) | S corporation income |
| SCH SE | Self-employment tax |
| SCH K-1 (1065) | Partnership income |